> ## Documentation Index
> Fetch the complete documentation index at: https://docs.askgina.ai/llms.txt
> Use this file to discover all available pages before exploring further.

# Features Table

> Complete reference of Predictions MCP capabilities with example prompts

Complete reference of Predictions MCP capabilities with example prompts.

<Info>
  These are natural language prompts — just type them into your AI assistant after connecting. No special syntax needed.
</Info>

| Feature              | What It Does                             | Example Prompts                                                    |
| -------------------- | ---------------------------------------- | ------------------------------------------------------------------ |
| **Market Search**    | Find markets by topic, sport, or keyword | `"NBA markets tomorrow"` `"Trump election odds"`                   |
| **Trending**         | See what's popular right now             | `"what's trending on Polymarket?"` `"what are people betting on?"` |
| **Crypto Prices**    | Recurring price prediction markets       | `"BTC 15 minute up or down"` `"ETH hourly prediction"`             |
| **Stocks & Indices** | Stock and index prediction markets       | `"AAPL daily up or down"` `"S&P 500 daily"`                        |
| **Expiring Markets** | Markets about to resolve                 | `"markets ending in 2 hours"` `"NBA games ending tonight"`         |
| **Trading**          | Buy/sell outcome shares                  | `"bet $10 on eagles to win"` `"buy $50 of Yes"`                    |
| **Limit Orders**     | Place orders at specific prices          | `"buy Yes at 0.40 or better"` `"avoid slippage"`                   |
| **Positions**        | View your current holdings & P\&L        | `"show my Polymarket positions"` `"what's my P&L?"`                |
| **Performance**      | Win rate, volume, trade history          | `"what's my win rate?"` `"show my trade history"`                  |
| **Order Management** | View/cancel pending orders               | `"show my open orders"` `"cancel all pending orders"`              |
| **Redeem Winnings**  | Claim resolved winning positions         | `"redeem my winnings"` `"what can I redeem?"`                      |
| **Data Analysis**    | SQL queries on market data               | `"fetch crypto markets into SQL"` `"run a query"`                  |
| **Automations**      | Scheduled recurring tasks                | `"daily market briefing at 9am"` `"alert me on swings"`            |
